


| Nebula Series |
| Item | Specifications |
| Micro Module | Dimensions | Single channel (with aisle containment) (L x W x H): L x 2,200 mm x2,300mm L x 2,200 mm x2,400mm L x 2,400 mm x 2,300 mm L x 2,400mm x 2,400 mm Customized |
Double channel (with aisle containment) (L x W x H): L x 3,200 x 2,300 mm L x 3,200 x 2,400 mm L x 3,600 x 2,300 mm L x 3,600 x 2,400 mm Customized |
| Cabinets per module | Single channel ≤ 24 cabinets; dual channel ≤ 48 cabinets |
| Power supply | 208V/380V/400V/415V DC/AC, 50 Hz/60 Hz, 3 Ph + N + PE |
| Max IT load per module | 125 kW (with integrated UPS) / 145 kW (with integrated PDC) / 235kW (with precision PDC) |
| Cable routing | Routed in/out through the top of cabinets |
| Installation | Installing on raised floor |
| Cabinet | Dimensions (H x W x D) | 2,000 mm x 600/800 mm x 1,200 mm 2,000 mm x 600/800 mm x 1,100 mm 2,200 mm x 600/800 mm x 1,200 mm |
| Space available | 42U/47U |
| Protection level | IP20 |
| Air Conditioner | Installation | In-Row or vertical direction of one end |
| Refrigeration | Direct expansion air cooling, chilled water and cooling water system |
| In-Row Air Conditioner | Cooling capacity | Optional |
| Dimensions (H x W x D) | 2,000 mm x 300 mm x D 2,000 mm x 600 mm x D |
| Power supply | 208V/380V~ 415V AC, 50 Hz/60 Hz, 3 Ph + N + PE |
| Refrigerant | R410A R407C |
| Integrated UPS | Input voltage | 208V/380V/400V/415V AC, 50 Hz/60 Hz, 3 Ph + N + PE |
| Input | 250A/400A MCCB |
| Input power factor | Full load > 0.99, Half load > 0.98 |
| Output power factor | 1 |
| Rated capacity | 25 kVA~125 kVA |
| Output | IT: 40A/1P x 24 x 2; A/C: 40A or 63A/3P x 8; lighting: 10A/1P x 3 |
| Efficiency | ≥ 96% |
| Integrated Power Distribution Cabinet (UPS outside) | Input voltage | 380V/400V/415V AC, 50Hz/60Hz, 3 Ph + N + PE |
| Input | IT: 160A/250A MCCB; A/C: 160/250A MCCB |
| Rated input current | IT: 160A/250A, A/C: 160A/250A IT: 32A/1P x 2 per cabinet; A/C: 40A or 63A/3P per; |
| Output | lighting: 10A/1P |
| Precision Power Distribution Cabinet(UPS outside) | Input voltage | 208V/380V/400V/415V AC, 50 Hz/60 Hz, 3 Ph + N + PE |
| Input | 160A/250A/400A MCCB |
| Output | 32A/1P, maximum 144 routes |
| Smart Bus bar(UPS outside) | Input voltage | 208V/380V/400V/415V AC, 50 Hz/60 Hz, 3 Ph + N + PE |
| Input | 160A/250A MCCB |
| Output | 32A/1P |
Customization


Customization
Company Profile
Shenzhen dianjitong network technology co., LTD., founded in 2017, headquartered in shenzhen baoan district, factory located in dongguan city, guangdong province town of Lao. Company since its inception, has been committed to the integration of outdoor intelligent integrated cabinet and its supporting products production and sales. Products covered by the communication base station outdoor equipment cabinets, power cabinets, battery cabinet, integrated ark cabinet air conditioning, energy storage battery cabinet, system integration, ring monitoring, an embedded switch power supply, ac/dc power distribution unit, UPS, lead-acid battery/lithium iron phosphate batteries and so on.
The company has sheet metal laser, CNC cutting, CNC bending, welding, polishing, spraying, power distribution, assembly and other production equipment and production line, the capacity of systematic integration industry products. Has accumulated many years of abundant technical force and excellent management experience, has obtained ISO9001 quality management system certification, the integration of outdoor cabinet have tal test report, make product quality get more effective guarantee.
The best products, best service, best reputation, our products have been in the provinces and cities, operators, radio and television tower, environmental monitoring station, electric power, transportation, energy, lighting control industry is widely used and the high praise, is willing to be your most reliable long-term partner.
Packaging&Transport

FAQ